The Festo LFR filter regulator and the Festo LR pressure regulator are the two units that sit at the air inlet of most machines built with Festo pneumatics. They share the same metal D series body, the same setting knob and the same grid dimensions, and they are the parts most often replaced when compressed air quality or pressure control becomes a problem on a line. This page lists all 113 standard part numbers in the Mini and Midi sizes with G1/8, G1/4, G3/8 and G1/2 connections that RendatSP supplies, with the Festo part number for each one.
All of them are new original Festo parts. Prices are quoted on request. Send us a part number, or a photo of the unit on your machine, and we will identify it and quote it.
LFR or LR: which one do you need
| LFR filter regulator | LR pressure regulator | |
|---|---|---|
| الوظيفة | Filters the air and regulates the pressure | Regulates the pressure only |
| Removes water and particles | Yes, 5 or 40 micron element with a condensate bowl | لا يوجد |
| Condensate drain | Manual or fully automatic | Not applicable |
| Typical position | First unit at the machine air inlet | After existing filtration, or on a branch line |
| Extra options | Filter grade, drain type | Integrated non-return function |
| Sizes here | Mini and Midi, G1/8 to G1/2 | Mini and Midi, G1/8 to G1/2 |
| Models listed | 70 | 43 |
Reading a Festo D series type code
Every block in the code is one option. Taking LFR-1/4-D-5M-O-MINI-A as the example:
- LFR — series, filter regulator. LR is the pressure regulator, and LFRS or LRS are the lockable versions
- 1/4 — pneumatic connection, G1/4 female thread
- D — D series, metal design
- 7 — pressure regulation range 0.5 to 7 bar. Without this digit the range is 0.5 to 12 bar
- 5M — filter grade 5 micron. Without it the element is 40 micron. LFR only
- O — without pressure gauge. Without this letter a gauge is fitted
- I — integrated non-return function. LR only
- MINI or MIDI — body size, 40 mm or 55 mm grid dimension
- A — fully automatic condensate drain. Without it the drain is manual. LFR only
Choosing the options
Connection size sets the flow, not just the thread. A Mini with G1/4 passes about 1400 l/min and a Midi with G1/2 about 3400 l/min on the 12 bar version, so size the unit by the air the machine actually consumes, not by the pipe you happen to have.
Filter grade is a trade-off between protection and flow. Take 40 micron as the default and 5 micron where the air feeds sensitive equipment. Drain type is about who is standing next to the machine: automatic where nobody checks it, manual where an operator does. The gauge is worth having unless the pressure is displayed elsewhere, and the 7 bar range is the better choice unless the system really runs above 7 bar.
Festo LFR filter regulators, all 70 models
Festo LFR G1/8
| Model | رقم صنف Festo | Size | Regulation range | Filter | Drain | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|---|
| LFR-1/8-D-5M-MINI | 162718 | Mini | 0.5 to 12 bar | 5 micron | Manual, rotating | Yes | 650 l/min | 460 g |
| LFR-1/8-D-5M-MINI-A | 162726 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | Yes | 650 l/min | 460 g |
| LFR-1/8-D-5M-O-MINI | 192610 | Mini | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 650 l/min | 460 g |
| LFR-1/8-D-5M-O-MINI-A | 192620 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 650 l/min | 460 g |
| LFR-1/8-D-7-MINI | 162702 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 900 l/min | 460 g |
| LFR-1/8-D-7-MINI-A | 162710 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 900 l/min | 460 g |
| LFR-1/8-D-7-O-MINI | 192590 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 900 l/min | 460 g |
| LFR-1/8-D-7-O-MINI-A | 192600 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 900 l/min | 460 g |
| LFR-1/8-D-MINI | 159630 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 750 l/min | 460 g |
| LFR-1/8-D-MINI-A | 159634 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 750 l/min | 460 g |
| LFR-1/8-D-O-MINI | 162686 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 750 l/min | 410 g |
| LFR-1/8-D-O-MINI-A | 162694 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 750 l/min | 410 g |
Festo LFR G1/4
| Model | رقم صنف Festo | Size | Regulation range | Filter | Drain | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|---|
| LFR-1/4-D-5M-MIDI | 186483 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | Yes | 1600 l/min | 900 g |
| LFR-1/4-D-5M-MIDI-A | 186486 | Midi | 0.5 to 12 bar | 5 micron | Fully automatic | Yes | 1600 l/min | 900 g |
| LFR-1/4-D-5M-MINI-A | 162727 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | Yes | 1200 l/min | 460 g |
| LFR-1/4-D-5M-O-MIDI | 192613 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 1600 l/min | 900 g |
| LFR-1/4-D-5M-O-MIDI-A | 192623 | Midi | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 1600 l/min | 900 g |
| LFR-1/4-D-5M-O-MINI | 192611 | Mini | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 1200 l/min | 460 g |
| LFR-1/4-D-5M-O-MINI-A | 192621 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 1200 l/min | 460 g |
| LFR-1/4-D-7-MIDI | 186487 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 2100 l/min | 900 g |
| LFR-1/4-D-7-MIDI-A | 186488 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 2100 l/min | 900 g |
| LFR-1/4-D-7-MINI | 162703 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 1500 l/min | 460 g |
| LFR-1/4-D-7-MINI-A | 162711 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 1500 l/min | 460 g |
| LFR-1/4-D-7-O-MIDI | 192593 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 2100 l/min | 900 g |
| LFR-1/4-D-7-O-MIDI-A | 192603 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 2100 l/min | 900 g |
| LFR-1/4-D-7-O-MINI | 192591 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 1500 l/min | 460 g |
| LFR-1/4-D-7-O-MINI-A | 192601 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 1500 l/min | 460 g |
| LFR-1/4-D-MIDI | 186481 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 2000 l/min | 920 g |
| LFR-1/4-D-MIDI-A | 186484 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 2000 l/min | 920 g |
| LFR-1/4-D-MINI | 159631 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 1400 l/min | 460 g |
| LFR-1/4-D-MINI-A | 159635 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 1400 l/min | 460 g |
| LFR-1/4-D-O-MIDI | 186482 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 2000 l/min | 830 g |
| LFR-1/4-D-O-MIDI-A | 186485 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 2000 l/min | 830 g |
| LFR-1/4-D-O-MINI | 162687 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 1400 l/min | 410 g |
| LFR-1/4-D-O-MINI-A | 162695 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 1400 l/min | 410 g |
Festo LFR G3/8
| Model | رقم صنف Festo | Size | Regulation range | Filter | Drain | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|---|
| LFR-3/8-D-5M-MIDI | 162721 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | Yes | 2400 l/min | 900 g |
| LFR-3/8-D-5M-MINI | 162720 | Mini | 0.5 to 12 bar | 5 micron | Manual, rotating | Yes | 1350 l/min | 460 g |
| LFR-3/8-D-5M-MINI-A | 162728 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | Yes | 1350 l/min | 460 g |
| LFR-3/8-D-5M-O-MIDI | 192614 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 2400 l/min | 900 g |
| LFR-3/8-D-5M-O-MIDI-A | 192624 | Midi | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 2400 l/min | 900 g |
| LFR-3/8-D-5M-O-MINI | 192612 | Mini | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 1350 l/min | 460 g |
| LFR-3/8-D-5M-O-MINI-A | 192622 | Mini | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 1350 l/min | 460 g |
| LFR-3/8-D-7-MIDI | 162705 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 3200 l/min | 900 g |
| LFR-3/8-D-7-MIDI-A | 162713 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 3200 l/min | 900 g |
| LFR-3/8-D-7-MINI | 162704 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 1700 l/min | 460 g |
| LFR-3/8-D-7-MINI-A | 162712 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 1700 l/min | 460 g |
| LFR-3/8-D-7-O-MIDI | 192594 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 3200 l/min | 900 g |
| LFR-3/8-D-7-O-MIDI-A | 192604 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 3200 l/min | 900 g |
| LFR-3/8-D-7-O-MINI | 192592 | Mini | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 1700 l/min | 460 g |
| LFR-3/8-D-7-O-MINI-A | 192602 | Mini | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 1700 l/min | 460 g |
| LFR-3/8-D-MIDI | 159582 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 3100 l/min | 920 g |
| LFR-3/8-D-MIDI-A | 159583 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 3100 l/min | 920 g |
| LFR-3/8-D-MINI | 162682 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 1600 l/min | 460 g |
| LFR-3/8-D-MINI-A | 162684 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 1600 l/min | 460 g |
| LFR-3/8-D-O-MIDI | 162689 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 3100 l/min | 830 g |
| LFR-3/8-D-O-MIDI-A | 162697 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 3100 l/min | 830 g |
| LFR-3/8-D-O-MINI | 162688 | Mini | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 1600 l/min | 410 g |
| LFR-3/8-D-O-MINI-A | 162696 | Mini | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 1600 l/min | 410 g |
Festo LFR G1/2
| Model | رقم صنف Festo | Size | Regulation range | Filter | Drain | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|---|
| LFR-1/2-D-5M-MIDI | 162722 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | Yes | 2600 l/min | 900 g |
| LFR-1/2-D-5M-MIDI-A | 162730 | Midi | 0.5 to 12 bar | 5 micron | Fully automatic | Yes | 2600 l/min | 900 g |
| LFR-1/2-D-5M-O-MIDI | 192615 | Midi | 0.5 to 12 bar | 5 micron | Manual, rotating | لا يوجد | 2600 l/min | 900 g |
| LFR-1/2-D-5M-O-MIDI-A | 192625 | Midi | 0.5 to 12 bar | 5 micron | Fully automatic | لا يوجد | 2600 l/min | 900 g |
| LFR-1/2-D-7-MIDI | 162706 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | Yes | 3900 l/min | 900 g |
| LFR-1/2-D-7-MIDI-A | 162714 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | Yes | 3900 l/min | 900 g |
| LFR-1/2-D-7-O-MIDI | 192595 | Midi | 0.5 to 7 bar | 40 micron | Manual, rotating | لا يوجد | 3900 l/min | 900 g |
| LFR-1/2-D-7-O-MIDI-A | 192605 | Midi | 0.5 to 7 bar | 40 micron | Fully automatic | لا يوجد | 3900 l/min | 900 g |
| LFR-1/2-D-MIDI | 159584 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | Yes | 3400 l/min | 920 g |
| LFR-1/2-D-MIDI-A | 159585 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | Yes | 3400 l/min | 920 g |
| LFR-1/2-D-O-MIDI | 162690 | Midi | 0.5 to 12 bar | 40 micron | Manual, rotating | لا يوجد | 3400 l/min | 830 g |
| LFR-1/2-D-O-MIDI-A | 162698 | Midi | 0.5 to 12 bar | 40 micron | Fully automatic | لا يوجد | 3400 l/min | 830 g |
Festo LR pressure regulators, all 43 models
Festo LR G1/8
| Model | رقم صنف Festo | Size | Regulation range | Non-return | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|
| LR-1/8-D-7-I-MINI | 192299 | Mini | 0.5 to 7 bar | Yes | Yes | 1000 l/min | 350 g |
| LR-1/8-D-7-MINI | 162582 | Mini | 0.5 to 7 bar | لا يوجد | Yes | 1000 l/min | 350 g |
| LR-1/8-D-7-O-I-MINI | 192305 | Mini | 0.5 to 7 bar | Yes | لا يوجد | 1000 l/min | 300 g |
| LR-1/8-D-I-MINI | 192298 | Mini | 0.5 to 12 bar | Yes | Yes | 800 l/min | 350 g |
| LR-1/8-D-MINI | 159624 | Mini | 0.5 to 12 bar | لا يوجد | Yes | 800 l/min | 350 g |
| LR-1/8-D-O-I-MINI | 192304 | Mini | 0.5 to 12 bar | Yes | لا يوجد | 800 l/min | 300 g |
| LR-1/8-D-O-MINI | 162590 | Mini | 0.5 to 12 bar | لا يوجد | لا يوجد | 800 l/min | 300 g |
Festo LR G1/4
| Model | رقم صنف Festo | Size | Regulation range | Non-return | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|
| LR-1/4-D-7-I-MINI | 192301 | Mini | 0.5 to 7 bar | Yes | Yes | 1600 l/min | 350 g |
| LR-1/4-D-7-MIDI | 186453 | Midi | 0.5 to 7 bar | لا يوجد | Yes | 2200 l/min | 720 g |
| LR-1/4-D-7-MINI | 162583 | Mini | 0.5 to 7 bar | لا يوجد | Yes | 1600 l/min | 350 g |
| LR-1/4-D-7-O-I-MINI | 192307 | Mini | 0.5 to 7 bar | Yes | لا يوجد | 1600 l/min | 300 g |
| LR-1/4-D-7-O-MIDI | 186454 | Midi | 0.5 to 7 bar | لا يوجد | لا يوجد | 2200 l/min | 660 g |
| LR-1/4-D-7-O-MINI | 162599 | Mini | 0.5 to 7 bar | لا يوجد | لا يوجد | 1600 l/min | 300 g |
| LR-1/4-D-I-MIDI | 192310 | Midi | 0.5 to 12 bar | Yes | Yes | 2100 l/min | 720 g |
| LR-1/4-D-I-MINI | 192300 | Mini | 0.5 to 12 bar | Yes | Yes | 1500 l/min | 350 g |
| LR-1/4-D-MIDI | 186451 | Midi | 0.5 to 12 bar | لا يوجد | Yes | 2100 l/min | 720 g |
| LR-1/4-D-MINI | 159625 | Mini | 0.5 to 12 bar | لا يوجد | Yes | 1500 l/min | 350 g |
| LR-1/4-D-O-I-MIDI | 192318 | Midi | 0.5 to 12 bar | Yes | لا يوجد | 2100 l/min | 660 g |
| LR-1/4-D-O-I-MINI | 192306 | Mini | 0.5 to 12 bar | Yes | لا يوجد | 1500 l/min | 300 g |
| LR-1/4-D-O-MIDI | 186452 | Midi | 0.5 to 12 bar | لا يوجد | لا يوجد | 2100 l/min | 660 g |
| LR-1/4-D-O-MINI | 162591 | Mini | 0.5 to 12 bar | لا يوجد | لا يوجد | 1500 l/min | 300 g |
Festo LR G3/8
| Model | رقم صنف Festo | Size | Regulation range | Non-return | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|
| LR-3/8-D-7-I-MINI | 192303 | Mini | 0.5 to 7 bar | Yes | Yes | 1800 l/min | 350 g |
| LR-3/8-D-7-MIDI | 162585 | Midi | 0.5 to 7 bar | لا يوجد | Yes | 3300 l/min | 720 g |
| LR-3/8-D-7-MINI | 162584 | Mini | 0.5 to 7 bar | لا يوجد | Yes | 1800 l/min | 350 g |
| LR-3/8-D-7-O-I-MIDI | 192321 | Midi | 0.5 to 7 bar | Yes | لا يوجد | 3300 l/min | 660 g |
| LR-3/8-D-7-O-I-MINI | 192309 | Mini | 0.5 to 7 bar | Yes | لا يوجد | 1800 l/min | 300 g |
| LR-3/8-D-7-O-MIDI | 162601 | Midi | 0.5 to 7 bar | لا يوجد | لا يوجد | 3300 l/min | 660 g |
| LR-3/8-D-7-O-MINI | 162600 | Mini | 0.5 to 7 bar | لا يوجد | لا يوجد | 1800 l/min | 300 g |
| LR-3/8-D-I-MIDI | 192312 | Midi | 0.5 to 12 bar | Yes | Yes | 3200 l/min | 720 g |
| LR-3/8-D-I-MINI | 192302 | Mini | 0.5 to 12 bar | Yes | Yes | 1700 l/min | 350 g |
| LR-3/8-D-MINI | 162580 | Mini | 0.5 to 12 bar | لا يوجد | Yes | 1700 l/min | 350 g |
| LR-3/8-D-O-I-MIDI | 192320 | Midi | 0.5 to 12 bar | Yes | لا يوجد | 3200 l/min | 660 g |
| LR-3/8-D-O-I-MINI | 192308 | Mini | 0.5 to 12 bar | Yes | لا يوجد | 1700 l/min | 300 g |
| LR-3/8-D-O-MIDI | 162593 | Midi | 0.5 to 12 bar | لا يوجد | لا يوجد | 3200 l/min | 660 g |
| LR-3/8-D-O-MINI | 162592 | Mini | 0.5 to 12 bar | لا يوجد | لا يوجد | 1700 l/min | 300 g |
Festo LR G1/2
| Model | رقم صنف Festo | Size | Regulation range | Non-return | Gauge | Flow | الوزن |
|---|---|---|---|---|---|---|---|
| LR-1/2-D-7-I-MIDI | 192315 | Midi | 0.5 to 7 bar | Yes | Yes | 4000 l/min | 720 g |
| LR-1/2-D-7-MIDI | 162586 | Midi | 0.5 to 7 bar | لا يوجد | Yes | 4000 l/min | 720 g |
| LR-1/2-D-7-O-I-MIDI | 192323 | Midi | 0.5 to 7 bar | Yes | لا يوجد | 4000 l/min | 660 g |
| LR-1/2-D-7-O-MIDI | 162602 | Midi | 0.5 to 7 bar | لا يوجد | لا يوجد | 4000 l/min | 660 g |
| LR-1/2-D-I-MIDI | 192314 | Midi | 0.5 to 12 bar | Yes | Yes | 3500 l/min | 720 g |
| LR-1/2-D-MIDI | 159581 | Midi | 0.5 to 12 bar | لا يوجد | Yes | 3500 l/min | 720 g |
| LR-1/2-D-O-I-MIDI | 192322 | Midi | 0.5 to 12 bar | Yes | لا يوجد | 3500 l/min | 660 g |
| LR-1/2-D-O-MIDI | 162594 | Midi | 0.5 to 12 bar | لا يوجد | لا يوجد | 3500 l/min | 660 g |
Accessories and spare parts
The parts most often ordered together with a Festo LFR or LR are listed below. Send us the part number and we will quote the matching items in the same offer.
- Replacement filter cartridges and condensate bowls for the LFR
- Pressure gauges MA and MAP for units supplied without a gauge
- Mounting brackets HR and connecting plates for building service unit combinations
- Shut-off valve HE, soft-start valve HEE and lubricator LOE from the same D series
- Push-in fittings QS and threaded fittings for the G ports
- Regulator lock LRVS where the pressure setting must be secured against tampering
Frequently asked questions
What is the difference between a Festo LFR and a Festo LR?
The LR is a pressure regulator: it sets and holds the outlet pressure of a compressed air line. The LFR is the same regulator with a filter and a condensate bowl built onto it, so it also removes water and solid particles before the air reaches the regulator. Use an LR where the air is already filtered upstream, and an LFR where the air comes straight off a shop main.
What do Mini and Midi mean on a Festo D series unit?
They are body sizes, defined by the grid dimension used when several units are bolted together into a service unit. Mini is a 40 mm grid and Midi is 55 mm. The size limits the flow rate rather than the thread: a Mini is offered with G1/8 up to G3/8 threads and a Midi with G1/4 up to G1/2, and the larger body simply passes more air.
What does the 7 in a type code like LFR-1/4-D-7-MINI mean?
It is the pressure regulation range. With the 7 the unit regulates from 0.5 to 7 bar; without it the range is 0.5 to 12 bar. The 7 bar version gives finer control across the pressures most machines actually run at, and the 12 bar version is for systems working above 7 bar.
What does 5M mean, and should I choose 5 or 40 micron?
5M is the 5 micron filter element; without it the LFR has a 40 micron element. The 40 micron element is the standard choice and passes the most air. The 5 micron element catches finer particles and is used ahead of sensitive valves, sensors, air bearings, and food or paint equipment, at the cost of a little flow.
What is the difference between a manual and a fully automatic condensate drain?
A manual drain has to be opened by hand to empty the bowl, which is fine where an operator walks the line every shift. The fully automatic drain, marked with an A at the end of the type code, empties itself as condensate collects. Choose automatic for machines nobody checks daily, or where a full bowl would let water pass through to the valves.
What does the O in the type code mean?
O means the unit is supplied without a pressure gauge. The gauge port is prepared and threaded, so a gauge can be fitted later or the port can be plugged where pressure is read elsewhere in the system. It is the cheaper option when the machine already has a gauge on the panel.
What does the I in an LR type code mean?
I is the integrated non-return function. With it, air trapped downstream can flow back through the regulator and exhaust when the supply is switched off, instead of staying locked in the system. That is the version to choose when actuators must be depressurised safely before maintenance.
Can I build a service unit from these parts?
Yes. All Festo D series units of the same size share the grid dimension, so an LFR or LR lines up with the LOE lubricator, the HE shut-off valve, the HEE soft-start valve and the branching modules, joined with connecting plates and mounting brackets. Tell us what the combination has to do and we will quote the complete set.
Does RendatSP supply genuine Festo parts and ship to Arab markets?
Yes. Every unit listed here is a new original Festo part in factory packaging, identified by its Festo part number and GTIN. We ship worldwide and have local agents in 11 countries, including Saudi Arabia, Iraq, the United Arab Emirates, Egypt, Oman, Libya, Morocco, Mauritania, Yemen, Algeria and Jordan.
Ordering Festo LFR and LR units from RendatSP
RendatSP is an industrial spare parts supplier based in Yiwu, China, serving more than 500 factories with over 100,000 parts available on request. We supply genuine Festo air preparation units together with the filter elements, bowls, gauges, brackets and connecting plates that go with them, and we ship worldwide with local agents in Saudi Arabia, Iraq, the United Arab Emirates, Egypt, Oman, Libya, Morocco, Mauritania, Yemen, Algeria and Jordan.
To request a price, send the Festo part number and the quantity to info@rendatsp.com, message us on WhatsApp at +86 181 5871 1787, or use the order form on our home page. We normally reply with a price and a delivery time within 24 hours.