The Festo MHE2-MS1H-3/2O-M7-K, Festo part number 196153, is a directly actuated 3/2-way, single solenoid, normally open solenoid valve from the Festo MHE2 fast-switching series. It has a standard nominal flow rate of 100 l/min, M7 pneumatic connections, a cable, 2.5 m (pur sheath) electrical connection and runs on 24 V DC. Switching time is 1.7 ms on and 2 ms off, with a maximum switching frequency of 330 Hz.
The valve body is only 10 mm wide, so valves can be mounted side by side on a 14 mm grid to build a compact bank. The design is a pressure-relief poppet valve with a mechanical spring return and a non-detenting manual override, in a coated die-cast zinc housing rated IP55.
Technical specifications
| Brand | Festo |
|---|---|
| Festo part number | 196153 |
| Type code | MHE2-MS1H-3/2O-M7-K |
| Series | MHE2 fast-switching solenoid valves |
| Valve function | 3/2-way, single solenoid, normally open |
| Design | Pressure-relief poppet valve, direct piloting |
| Type of reset | Mechanical spring |
| Standard nominal flow rate | 100 l/min |
| Nominal size | 2 mm |
| Construction width | 10 mm |
| Grid dimension | 14 mm |
| Pneumatic connection | M7 (all ports) |
| Operating pressure | -0.09 MPa to 0.8 MPa (-0.9 to 8 bar) |
| Operating voltage | 24 V DC ±10% |
| Power consumption | 1.25 W holding / 5.0 W pull-in (24 V DC) |
| Duty cycle | 100% |
| Switching time, on / off | 1.7 ms / 2 ms |
| Max. switching frequency | 330 Hz |
| Electrical connection | Cable, 2.5 m (PUR sheath) |
| Manual override | Non-detenting |
| Additional functions | Spark arresting, holding-current reduction, protective circuit, bipolar reverse polarity protection |
| Degree of protection | IP55 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Media and ambient temperature | -5 °C to +60 °C |
| Mounting position | Any |
| Housing material | Die-cast zinc, coated |
| Seal material | HNBR, NBR |
| Weight | 60 g |
| Conformity | CE marking, UKCA marking, RoHS, LABS-conform (VDMA 24364) |
| Condition | New and original, factory packaged |
Typical applications
Handling and assembly equipment, pick-and-place units, sorting and ejection systems, blow-off and air-knife circuits, textile machinery, packaging and filling lines, laboratory and medical devices — anywhere a short cycle time and a compact valve footprint matter.
Frequently asked questions
Is the Festo 196153 normally open or normally closed?
It is normally open (open at rest, closes when energised).
What is the difference between the Festo M1H and MS1H versions?
The MS1H versions carry integrated electronics: holding-current reduction, spark arresting and a protective circuit. They switch much faster and tolerate far higher switching frequencies. On the MHE2, MS1H switches in about 1.7 ms at up to 330 Hz, while the standard M1H coil switches in about 7 ms at up to 130 Hz. The M1H is the simpler and cheaper option where speed is not critical. This item is the MS1H version.
What does the -K at the end of a Festo MHE part number mean?
The -K suffix means the valve is supplied with a fixed 2.5 m PUR cable instead of a 2-pin plug. This item is the -K cable version.
Can the Festo MHE2-MS1H-3/2O-M7-K be used with vacuum?
Yes. The operating pressure range starts at -0.09 MPa (-0.9 bar), so the valve can switch vacuum as well as compressed air. For reversed flow direction the pressure range is limited to -0.09 to 0.1 MPa.
What power supply does it need?
24 V DC, ±10%. Power consumption is 1.25 W holding / 5.0 W pull-in (24 V DC) at a 100% duty cycle. Because of holding-current reduction, the high figure applies only during the pull-in phase.
Is this a genuine Festo part?
Yes. RendatSP supplies new, original, factory-packaged Festo parts. Part number 196153 is the official Festo order number for the MHE2-MS1H-3/2O-M7-K.
All Festo MHE2 models we supply
The MHE2 family shares the same body (10 mm wide, 100 l/min). The models differ in valve function, port type and electrical connection. The current item is shown in bold. If you are not sure which model fits your machine, see our Festo MHE solenoid valve selection guide.
| Part number | Type code | Function | Ports | Electrical |
|---|---|---|---|---|
| 196130 | MHE2-M1H-3/2G-M7 | 3/2-way, normally closed | M7 | 2-pin plug |
| 196131 | MHE2-MS1H-3/2G-M7 | 3/2-way, normally closed | M7 | 2-pin plug |
| 196133 | MHE2-MS1H-3/2G-M7-K | 3/2-way, normally closed | M7 | 2.5 m cable |
| 196134 | MHE2-M1H-3/2G-QS-4 | 3/2-way, normally closed | QS-4 push-in, 4 mm | 2-pin plug |
| 196135 | MHE2-MS1H-3/2G-QS-4 | 3/2-way, normally closed | QS-4 push-in, 4 mm | 2-pin plug |
| 196136 | MHE2-M1H-3/2G-QS-4-K | 3/2-way, normally closed | QS-4 push-in, 4 mm | 2.5 m cable |
| 196137 | MHE2-MS1H-3/2G-QS-4-K | 3/2-way, normally closed | QS-4 push-in, 4 mm | 2.5 m cable |
| 196150 | MHE2-M1H-3/2O-M7 | 3/2-way, normally open | M7 | 2-pin plug |
| 196151 | MHE2-MS1H-3/2O-M7 | 3/2-way, normally open | M7 | 2-pin plug |
| 196153 | MHE2-MS1H-3/2O-M7-K | 3/2-way, normally open | M7 | 2.5 m cable |
| 196154 | MHE2-M1H-3/2O-QS-4 | 3/2-way, normally open | QS-4 push-in, 4 mm | 2-pin plug |
| 196155 | MHE2-MS1H-3/2O-QS-4 | 3/2-way, normally open | QS-4 push-in, 4 mm | 2-pin plug |
| 525113 | MHE2-MS1H-5/2-M7 | 5/2-way, monostable | M7 | 2-pin plug |
| 525115 | MHE2-MS1H-5/2-M7-K | 5/2-way, monostable | M7 | 2.5 m cable |
| 525117 | MHE2-MS1H-5/2-QS-4 | 5/2-way, monostable | QS-4 push-in, 4 mm | 2-pin plug |
| 525119 | MHE2-MS1H-5/2-QS-4-K | 5/2-way, monostable | QS-4 push-in, 4 mm | 2.5 m cable |
This is the -K version with a fixed 2.5 m cable, so no separate plug socket is needed.
For panel or frame mounting of a single valve, see the Festo MHE2-BG-L mounting bracket (196165).
Ordering and delivery
RendatSP supplies Festo pneumatic spare parts to maintenance teams, machine builders and industrial distributors across Saudi Arabia, Iraq, the UAE, Egypt, Oman, Libya, Morocco, Mauritania and Yemen. Parts are shipped from our stock in China by air or sea. Send us the part number and the quantity you need and we will reply with a price and a delivery time.





